Volvo Engine Managing System Fault Codes List
EMS stands for Engine Management System, consisting of a wide range of electronic components such as sensors, relays, actuators, and an engine control unit.

Fault codes
Code | Description |
---|---|
P000041 | Control Module - Total Checksum Error |
P001676 | Crankshaft Position - Correlation With Camshaft Position - Incorrect Installation |
P007087 | Outside Temperature Sensor "A" - Missing Message |
P007100 | Outside Temperature Sensor - Range / Characteristics - No Subtype Information |
P008A00 | Pressure In The Low Pressure Fuel System - Too Low - No Subtype Information |
P010513 | Manifold Absolute Pressure / Barometric Pressure Sensor - Open Circuit |
P010662 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit - Range / Charact |
P010800 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit High Level - No S |
P011013 | Intake Air Temperature Sensor 1, Bank 1 - Open Circuit |
P011164 | Circuit Of The Intake Air Temperature Sensor 1, Bank 1 - Range / Characteristics |
P011200 | Intake Air Temperature Sensor Circuit 1, Bank 1 - Low - Subtype Information Not A |
P011513 | Engine Coolant Temperature Sensor 1 - Open Circuit |
P011700 | Engine Coolant Temperature Circuit - Low - No Subtype Information |
P019513 | Engine Oil Temperature Sensor "A" - Open Circuit |
P019700 | Oil Temperature Sensor - Short Circuit, Low Level - No Subtype Information |
P020113 | Cylinder 1 Nozzle "A" - Open Circuit |
P020213 | Cylinder 2 Nozzle "A" - Open Circuit |
P020313 | Cylinder 3 Nozzle "A" - Open Circuit |
P020413 | Cylinder 4 Nozzle "A" - Open Circuit |
P020513 | Cylinder 5 Nozzle "A" - Open Circuit |
P020613 | Cylinder 6 Nozzle "A" - Open Circuit |
P021700 | Excessive Engine Coolant Temperature - No Subtype Information |
P021900 | Overspeed Condition - No Subtype Information |
P023400 | Turbocharger / Supercharger Overcharging Status - No Subtype Information |
P024313 | Turbocharger / Supercharger Bypass Flap Solenoid “A” - Open Circuit |
P024471 | Bypass Damper Stuck In Closed Position - Stuck Drive |
P024500 | Bypass Damper - Short Circuit, Low - No Subtype Information |
P024600 | Bypass Damper - Short Circuit, High Level - No Subtype Information |
P026200 | Injector 1 - Short Circuit, High Level - No Subtype Information |
P026500 | Injector 2 - Short Circuit, High Level - No Subtype Information |
P026800 | Injector 3 - Short Circuit, High Level - No Subtype Information |
P027100 | Injector 4 - Short Circuit, High Level - No Subtype Information |
P027400 | Injector 5 - Short Circuit, High Level - No Subtype Information |
P027700 | Injector 6 - Short Circuit, High Level - No Subtype Information |
P029800 | Engine Oil Temperature Exceeded - Subtype Information Not Available |
P029900 | Insufficient Turbocharger / Supercharger - No Subtype Information |
P02CD00 | Fuel Injector 1 - Determination Of Correction At Maximum Limit - No Subtype Infor |
P02CF00 | Cylinder 2 Fuel Injector - Determination Of Correction At Maximum Limit - Subtype |
P02D100 | Fuel Injector 3 - Determination Of Correction At Maximum Limit - No Subtype Infor |
P02D300 | Fuel Injector 4 - Determination Of Correction At Maximum Limit - No Subtype Infor |
P02D500 | Fuel Injector 5 - Determination Of Correction At Maximum Limit - No Subtype Infor |
P02D700 | Fuel Injector 6 - Determination Of Correction At Maximum Limit - No Subtype Infor |
P033531 | Crankshaft Position Sensor "A" - No Signal |
P033638 | Crankshaft Position Sensor Circuit "A" - Range / Characteristics - Invalid Signal |
P033900 | Crankshaft Position Sensor "A" Circuit - Alternating Signal - No Subtype Informat |
P034031 | Camshaft Position Sensor "A" - Bank 1 Or Separate Sensor - No Signal |
P034138 | Camshaft Position Sensor Circuit "A" - Range / Characteristics - Invalid Signal F |
P042000 | Catalyst System Efficiency Below Threshold - No Subtype Information |
P047013 | Exhaust Pressure Sensor "A" - Open Circuit |
P047164 | Engine Exhaust Pressure Circuit - Range / Characteristics - Signal Violation |
P047300 | Engine Exhaust Pressure Control Circuit High - No Subtype Information |
P047513 | Exhaust Pressure Control Valve "A" - Open Circuit |
P047700 | Exhaust Pressure Control Valve "A" - Low - No Subtype Information |
P047800 | Exhaust Pressure Control Valve "A" - High - No Subtype Information |
P047F71 | Exhaust Pressure Control Valve "A" - Seized Open - Stuck Drive |
P048013 | Calculated Fan Speed Level In Percent - Open Circuit |
P051A13 | Crankcase Pressure Sensor - Open Circuit |
P051B64 | Crankcase Pressure Circuit High Resolution - Range / Performance - Signal Violati |
P051D00 | Crankcase Pressure High-Resolution Engine - No Subtype Information |
P052013 | Engine Oil Pressure Sensor / Switch "A" - Open Circuit |
P052300 | Engine Oil Pressure Circuit High - No Subtype Information |
P052400 | Engine Oil Pressure - Too Low - No Subtype Information |
Code | Description |
---|---|
P052612 | Fan Speed Sensor - Circuit Short To Battery Voltage |
P053E00 | Crankcase Pressure Too High - Subtype Information Not Available |
P054070 | Intake Air Heater Control "A" - Drive Stuck On |
P054300 | Intake Air Heater Circuit Open - No Subtype Information |
P055A13 | Engine Oil Pressure Sensor / Switch "B"- Open Circuit |
P055B64 | Oil Pressure Sensor For Piston Cooling - Range / Characteristics - Signal Violati |
P055D00 | Piston Cooling Oil Pressure Sensor Circuit High - No Subtype Information |
P060141 | Internal Control Module, Checksum Mismatch - Total Checksum Error |
P060200 | Program Memory - Subtype Information Not Available |
P060400 | Command Memory, Ecc Error - No Subtype Information |
P060700 | Control Module Specifications - Subtype No Information |
P06151C | Starter Relay Out Of Voltage Range In The Circuit |
P061600 | Starter Relay Circuit - Low Subtype No Information |
P061700 | Starter Relay Circuit - High Subtype No Information |
P065800 | Acm Actuator, High Voltage 1, Short Circuit, Low Signal - No Subtype Information |
P065900 | Acm Actuator, High Voltage 1, Short Circuit, High Signal - No Subtype Information |
P066613 | Internal Temperature Sensor Control Module "A" |
P066800 | Pcm / Ecm / Tcm Internal Temperature Sensor Circuit Low - No Subtype Information |
P069100 | Fan Control Circuit 1 - Low - No Subtype Information |
P069200 | Fan Control Circuit 1 - High - No Subtype Information |
P06B100 | Sensor A Circuit A Low Signal - No Subtype Information |
P06B200 | Sensor A Circuit A High Signal - No Subtype Information |
P06B400 | Sensor B Circuit Low Signal - No Subtype Information |
P06B500 | Circuit B Sensor Power, High Signal - Subtype Information Not Available |
P06E970 | Motor Starter Specifications - Drive Stuck On |
P06E998 | Engine Starter Specifications - Overheating Of A Component Or System |
P100211 | Pre-Heater Relay - Short Circuit To Ground |
P100212 | Pre-Heater Relay - Relay Short To Battery Voltage |
P100213 | Pre-Heater Relay - Open Circuit |
P100629 | Intake Air Temperature Sensor 1 - Sticking On Bank 1 - Invalid Signal |
P100713 | Air Filter Indicator - Open Circuit |
P100D18 | Injector 1 - Circuit Current Below Threshold |
P100E18 | Injector 2 - Circuit Current Below Threshold |
P100F18 | Injector 3 - Circuit Current Below Threshold |
P101018 | Injector 4 - Circuit Current Below Threshold |
P101518 | Injector 5 - Circuit Current Below Threshold |
P101618 | Injector 6 - Current In The Circuit Below A Threshold |
P101711 | Valve For Draining Water From Fuel - Short Circuit To Ground |
P101712 | Fuel Drain Valve - Short Circuit To Battery Voltage |
P101713 | Fuel Drain Valve - Open Circuit |
P102111 | Volvo Compression Brake Control Circuit (Vcb) - Short Circuit To Ground |
P102112 | Volvo Compression Brake Control Circuit (Vcb) - Short Circuit To Battery Voltage |
P102113 | Volvo Compression Brake Control Circuit (Vcb) - Open Circuit |
P108600 | Oil Level Moderately Low - Subtype Information Not Available |
P109000 | High Start Transmission - No Subtype Information |
P109541 | Post-Treatment Control Unit - General Checksum Error |
P109641 | Transmission Control Unit - General Checksum Error |
P10F200 | Air Filter Indicator Circuit Low - No Subtype Information |
P10F300 | Air Filter Indicator Circuit High - No Subtype Information |
P10F824 | Air Filter Indicator - Critical High - Constantly High Signal |
P110400 | Factory Mode - No Subtype Information |
P111600 | Manifold Absolute Pressure Sensor - Moderate Excess - No Subtype Information |
P111800 | Manifold Absolute Pressure Sensor - Strong Excess - No Subtype Information |
P111D00 | Engine Coolant Level - Moderately Low - No Subtype Information |
P111E00 | Engine Coolant Temperature - Moderately High - No Subtype Information |
P112500 | Engine Oil Temperature - Moderately High - No Subtype Information |
P112800 | Oil Pressure For Piston Cooling - Moderately Low - No Subtype Information |
P113500 | Crankcase Pressure Is Too High Relative To Atmospheric Pressure - No Subtype Info |
P113711 | Oil Thermostat - Short To Ground |
P113712 | Oil Thermostat - Circuit Short To Battery Voltage |
P113713 | Oil Thermostat - Open Circuit |
P114000 | Volvo Compression Brake Control (Vcb) - Oil Temperature Too Low - No Subtype Info |
Fault codes categories
Anti-Lock Brake System Fault Codes
ABS is your most important safety measure that is installed in Volvo vehicles – it will help you maintain stability on the road and prevent accidents.
Learn more
Aftertreatment Control Module Fault Codes
ACM codes will identify malfunctions related to the vehicle’s emission system making sure it runs in operational mode.
Learn more
Air Production Modulator Fault Codes
APM code will identify malfunctions related to the braking circuit and auxiliary equipment.
Learn more
Engine Managing System Fault Codes
EMS codes identify malfunctions related to the vehicle’s sensors, relays, actuators, and Engine Control Unit.
Learn more